Patents
SimpleWay Patents
Coverage
| Patent | Foundational Architecture | Workspace Continuity | Processing Power Sharing | Protected / Differentiated Storage | Decentralized Private AI/ML | Mobile + Stationary Devices Workflows |
|---|---|---|---|---|---|---|
| US 10,180,846 - issued | X | X | X | |||
| US 11,048,520 - issued | X | X | X | X | ||
| US 11,650,828 - issued | X | X | X | X | ||
| US 12,118,365 - issued | X | X | X | X | ||
| US 12,572,692 - issued | X | X | X | X | X | |
| JP 7,090,095 - issued | X | X | X | X | ||
| GER Application DE112017005398T5 - pending | X | X | X | X | ||
| EU Application EP4315132A - pending | X | X | X | X | X | |
| US Application 2024/0289138 - pending | X | X | X | X | X | |
| More to follow... |